Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB Mutual 123
1FM Dardha, Daniel 2.5 BEL M 2424 2398 -0.01 6.5 5.25 0.5 1 1 ½
2 Raats, Joppe 2.5 BEL M 1806 2420 +2.14 5.0 4.0 0.0 1 1 ½
3FM Dardha, Arben 2.5 BEL M 2286 2347 +0.37 4.5 3.25 0.5 1 1 ½
4FM Baselmans, Luuk 2.0 NED M 2250 1994 -0.72 5.5 3.5 . 1 ½ ½
5 Baselmans, Sam 2.0 NED M 2064 2145 +0.32 4.5 2.0 . 1 0 1
6 De Bock, Thijs 2.0 BEL M 1870 2152 +1.00 4.5 2.0 . 0 1 1
7 Dauw, Sterre 2.0 BEL M 2148 1945 -0.60 4.0 1.5 . 0 1 1
8 Van Bunderen, Gert 1.5 BEL M 1907 1968 +0.26 4.0 1.0 . 1 ½ 0
9 Demarre, Jan 1.5 BEL M 1819 1845 +0.07 3.0 0.5 . 0 1 ½
10 Jacobs, Paul 1.5 BEL M 1636 1827 +0.72 2.0 0.5 . 0 ½ 1
11 Hopman-Been, Rob 1.0 NED M 1912 1870 -0.23 6.0 1.5 . 1 0 0
12 Baete, Guy 1.0 BEL M 1838 1773 -0.37 5.5 1.5 . 0 ½ ½
13 Van Hoofstat, Tom 1.0 BEL M 2088 1677 -1.52 4.5 0.0 . 1 0 0
14 Laporte, Pol 1.0 BEL M 1724 1679 -0.23 4.0 0.0 . 0 0 1
15 Carmans, Wesley 0.0 BEL M 1730 1151 -0.81 4.5 0.0 . 0 0 0
16 Rigaux, Jan 0.0 M 1478 1007 -0.39 4.0 0.0 . 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 17-08-2019 at 15:08