Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB Mutual 1234
1FM Dardha, Daniel 3.5 BEL M 2424 2492 +0.26 10.5 8.75 0.5 1 1 ½ 1
2FM Dardha, Arben 3.5 BEL M 2286 2363 +0.45 10.0 8.25 0.5 1 1 ½ 1
3 De Bock, Thijs 3.0 BEL M 1870 2190 +1.55 7.0 3.5 . 0 1 1 1
4 Dauw, Sterre 3.0 BEL M 2148 2074 -0.22 6.0 3.5 . 0 1 1 1
5 Raats, Joppe 2.5 BEL M 1806 2257 +2.06 9.5 5.0 . 1 1 ½ 0
6 Jacobs, Paul 2.5 BEL M 1636 1920 +1.46 5.5 2.5 . 0 ½ 1 1
7 Baselmans, Sam 2.0 NED M 2064 2052 -0.06 9.5 3.0 . 1 0 1 0
8FM Baselmans, Luuk 2.0 NED M 2250 2008 -0.99 9.0 3.5 . 1 ½ ½ 0
9 Hopman-Been, Rob 2.0 NED M 1912 1928 +0.03 9.0 3.5 . 1 0 0 1
10 Baete, Guy 2.0 BEL M 1838 1945 +0.44 8.5 3.0 . 0 ½ ½ 1
11 Van Bunderen, Gert 1.5 BEL M 1907 1857 -0.29 9.0 2.0 . 1 ½ 0 0
12 Demarre, Jan 1.5 BEL M 1819 1706 -0.67 7.5 2.0 . 0 1 ½ 0
13 Laporte, Pol 1.0 BEL M 1724 1638 -0.49 8.0 1.0 . 0 0 1 0
14 Van Hoofstat, Tom 1.0 BEL M 2088 1618 -2.33 7.5 0.0 . 1 0 0 0
15 Rigaux, Jan 1.0 M 1478 1595 +0.42 4.0 0.0 . 0 0 0 1
16 Carmans, Wesley 0.0 BEL M 1730 1033 -1.62 7.5 0.0 . 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 17-08-2019 at 15:08