Beukema, Constantijn ()

Pairing number16
Rating2005
GenderM
ID240192
BYear2005
FlagsE K


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 16 59 De Cap, Jan B S 1483 0.0 0.0 0.0 0.0 0 +0.00 +0.08 b   1
2 14 39 Blommaert, Robin C 1678 1.0 1.0 0.0 0.0 2405 +0.08 -0.87 w   0
3 14 29 Van Goethem, Jozef C S 1792 1.5 1.0 2.0 0.0 1642 -0.79 -0.27 b ^ ½
4 19 55 Baekelandt, Els W B 1521 1.5 1.5 5.5 2.0 1692 -1.06 +0.08 w   1
5 12 80 Michiels, Lode A K 0 * 2.5 2.5 7.5 3.5 1765 -0.98 +0.00 b   1
6 6 9 Godde, Matthias E 2065 3.5 3.5 11.5 6.25 1765 -0.98 +0.58 w   1
7 5 7 FM Van Mechelen, Jan E 2144 4.5 4.5 17.0 11.5 1898 -0.40 +0.69 b   1
8             5.5 24.5 18.75 2008 +0.29       -
9 7 18 Metzdorf, Matteo D L 1985 5.5 5.5 36.0 22.75 2008 +0.29 -0.53 w   0
Total 5.5 45.5 24.75 1941 -0.24