Smits, Jacques ()

Pairing number36
Rating1738
GenderM
ID1049615
BYear1947
FlagsC S


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 36 80 Michiels, Lode A K 0 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   0
2 23 73 Lukin, Yesenia W A N 1261 0.5 0.0 1.0 0.0 0 +0.00 -0.92 b ^ 0
3 36 70 Seyns, Odilon A N 1354 0.0 0.0 2.5 0.0 538 -0.92 -0.41 w   ½
4 38 75 Coussement, Serge A S 1079 0.5 0.5 4.0 0.25 1153 -1.33 +0.08 b   1
5 26 82 Urbanowski, Krzysztof A M 0 * 2.0 1.5 5.0 0.75 1343 -1.25 +0.00 w ^ 1
6 21 65 Pauwels, Peter B S 1440 2.5 2.5 9.0 3.25 1343 -1.25 +0.15 w   1
7 12 9 Godde, Matthias E 2065 3.5 3.5 14.0 6.5 1463 -1.10 -0.13 b   0
8 21 51 Koeweiden, Theo B 1544 3.5 3.5 20.5 8.0 1507 -1.23 -0.25 w   ½
9             4.0 28.0 11.5 1513 -1.48       -
Total 4.0 35.0 13.25 1513 -1.48