Boeckx, Ben ()

Pairing number44
Rating1618
GenderM
ID225746
BYear1980
FlagsC


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 2 2 IM De Jong, Migchiel 2313 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 27 64 Boersma, Kees B S 1445 0.0 0.0 1.0 0.0 1218 -0.08 -0.23 b   ½
3 32 62 Nica, Radu-Catalin B 1472 0.5 0.5 2.5 0.25 1539 -0.31 -0.20 w   ½
4 30 63 Van Gestel, Jef B L 1446 1.0 1.0 4.5 0.75 1520 -0.51 +0.27 b   1
5 25 85 Vanhove, Robbie A L 0 * 2.0 2.0 7.0 2.0 1595 -0.24 +0.00 w   0
6 29 79 Lahou, Patsoen A 0 * 2.0 2.0 12.0 3.0 1595 -0.24 +0.00 b   1
7 23 80 Michiels, Lode A K 0 * 3.0 3.0 16.0 5.75 1595 -0.24 +0.00 w   1
8             4.0 21.0 10.0 1595 -0.24       -
9             4.0 32.0 13.5 1595 -0.24       -
Total 4.0 41.0 16.0 1595 -0.24