Viaene, Jan ()

Pairing number45
Rating1615
GenderM
ID209228
BYear1952
FlagsC S


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 3 FM Grochal, Joey 2280 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 28 69 Smolders, Pepijn A M 1369 0.0 0.0 1.0 0.0 1215 -0.08 +0.19 w   1
3 27 82 Urbanowski, Krzysztof A M 0 * 1.0 1.0 2.0 0.0 1692 +0.11 +0.00 b   0
4 31 72 Cheng, Samuel A M 1314 1.0 1.0 5.0 1.0 1692 +0.11 -0.85 w   0
5 35 63 Van Gestel, Jef B L 1446 1.0 1.0 8.5 1.5 1441 -0.74 -0.22 b   ½
6 32 74 Vanderveken, Antoon A M 1251 2.0 1.5 12.0 3.25 1449 -0.96 -0.40 w ^ ½
7 34 79 Lahou, Patsoen A 0 * 2.0 2.0 16.0 4.75 1407 -1.36 +0.00 b   0
8             2.0 21.0 5.5 1407 -1.36       -
9             2.0 28.0 6.25 1407 -1.36       -
Total 2.0 36.0 6.75 1407 -1.36